| Jersey # | Player | Position | Height/Weight | YIS |
| 1 | Kollin Erdman | G | 6'3 | 12 |
| 4 | Kyle Proulx | F | 5'5 | 11 |
| 5 | Paul Bittner | C | 6'5 | 9 |
| 6 | Patrick Berg | D | 5'11 | 9 |
| 7 | Zack Sanders | D | 5'6 | 10 |
| 8 | Dylan Klatt | W | 6'1 | 11 |
| 9 | Mason Grimes | W | 5'7 | 12 |
| 10 | Cameron Leas | F | 5'10 | 11 |
| 11 | Connor Morgan | W | 5'10 | 11 |
| 12 | Ryan Edevold | C | 5'9 | 11 |
| 13 | Kal Salentiny | F | 5'11 | 10 |
| 14 | Blake Brekken | D | 6'1 | 11 |
| 15 | Alex Clauson | W | 5'10 | 11 |
| 17 | Ryan Bittner | D | 6'2 | 11 |
| 18 | Justin Cameron | D | 5'10 | 10 |
| 22 | Mikey Hajostek | D | 5'11 | 9 |
| 23 | Parker Epema | G | 6'1 | 10 |
| 24 | Curtis Regan | W | 6'3 | 11 |
| 25 | Brady Heppner | C | 5'7 | 10 |
| 27 | Josh Fossand | F | 6'0 | 12 |
| November | December | January | Feb/March |
| Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | |||||
| 1 | 2 | 3 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | ||||||||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||
| 25 | 26 | 27 | 28 | 29 | 30 | 1 | 30 | 31 | 27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | 1 | |||||||||||||
